<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manhood Peninsula Partnership</title>
	<atom:link href="http://peninsulapartnership.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://peninsulapartnership.org.uk</link>
	<description>Just another Selsey Coastal Trust Sites site</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>RSPB and Pagham Harbour</title>
		<link>http://peninsulapartnership.org.uk/2012/02/03/rspb-and-pagham-harbour/</link>
		<comments>http://peninsulapartnership.org.uk/2012/02/03/rspb-and-pagham-harbour/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:10:49 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[In Your Area]]></category>

		<guid isPermaLink="false">http://mpp.selseycoastaltrust.org.uk/?p=2335</guid>
		<description><![CDATA[The legal paperwork transferring the day-to-day management of core areas of Pagham Harbour from WSCC to the RSPB was completed on the 1st February 2012. It has taken a long time, but it has enabled a great working relationship to develop between the two organisations, who agree that this gives the management of the Harbour its best [...]]]></description>
			<content:encoded><![CDATA[<p>The legal paperwork transferring the day-to-day management of core areas of Pagham Harbour from WSCC to the RSPB was completed on the 1st February 2012. It has taken a long time, but it has enabled a great working relationship to develop between the two organisations, who agree that this gives the management of the Harbour its best chance of a sustainable future.</p>
<p> There are a number of loose ends to tie up, but one of the most important jobs for the RSPB is maintaining the day-to-day service around the reserve so that it is ‘business as usual’ for all the regulars and visitors to Pagham harbour.</p>
<p> A number of Meet the RSPB days will be set up for the spring so that local people and visitors can raise any issues and concerns, and develop ways to make sure everyone can have an input into the reserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://peninsulapartnership.org.uk/2012/02/03/rspb-and-pagham-harbour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chichester Natural History Society</title>
		<link>http://peninsulapartnership.org.uk/2012/02/01/chichester-natural-history-society/</link>
		<comments>http://peninsulapartnership.org.uk/2012/02/01/chichester-natural-history-society/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:27:14 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[What's on]]></category>

		<guid isPermaLink="false">http://mpp.selseycoastaltrust.org.uk/?p=2298</guid>
		<description><![CDATA[Chichester Natural History Society have now released their schedule of Spring Lectures for 2012. All lectures will be held in Committee Room 3, County Hall, West Street, Chichester. Doors open 7.00pm for 7.15pm start. Members free, visitors £1.00. For further information please ring 01243 575345. Click HERE to download the list of lectures.]]></description>
			<content:encoded><![CDATA[<p>Chichester Natural History Society have now released their schedule of Spring Lectures for 2012. All lectures will be held in Committee Room 3, County Hall, West Street, Chichester. Doors open 7.00pm for 7.15pm start. Members free, visitors £1.00. For further information please ring 01243 575345.</p>
<p>Click <a href="http://peninsulapartnership.org.uk/files/2012/01/Spring-lectures-2012-CNHS.pdf">HER</a>E to download the list of lectures.</p>
]]></content:encoded>
			<wfw:commentRss>http://peninsulapartnership.org.uk/2012/02/01/chichester-natural-history-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pagham Harbour Questionnaire</title>
		<link>http://peninsulapartnership.org.uk/2012/01/26/pagham-harbour-questionnaire/</link>
		<comments>http://peninsulapartnership.org.uk/2012/01/26/pagham-harbour-questionnaire/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:47:10 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[In Your Area]]></category>

		<guid isPermaLink="false">http://mpp.selseycoastaltrust.org.uk/?p=2318</guid>
		<description><![CDATA[Fieldworkers working for Chichester District Council will be at Pagham Harbour over the next couple of weeks, inviting visitors to take part in a questionnaire that is seeking to understand how local residents access the countryside around where they live and how access patterns may change in the future. The surveys are not connected with [...]]]></description>
			<content:encoded><![CDATA[<p>Fieldworkers working for Chichester District Council will be at Pagham Harbour over the next couple of weeks, inviting visitors to take part in a questionnaire that is seeking to understand how local residents access the countryside around where they live and how access patterns may change in the future. The surveys are not connected with RSPB or WSCC, except that we have given permission for CDC to be present. Remaining dates for the surveys are 2,3 and 4 Feb.</p>
]]></content:encoded>
			<wfw:commentRss>http://peninsulapartnership.org.uk/2012/01/26/pagham-harbour-questionnaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Values of the Marine Environment</title>
		<link>http://peninsulapartnership.org.uk/2012/01/24/public-values-of-the-marine-environment/</link>
		<comments>http://peninsulapartnership.org.uk/2012/01/24/public-values-of-the-marine-environment/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:16:55 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mpp.selseycoastaltrust.org.uk/?p=2313</guid>
		<description><![CDATA[&#8216;Public Perceptions of Europe’s Seas – A Policy Brief&#8217; is a European survey on what the public values in terms of the marine environment and governance. One of the authors, Dr Tavis Potts, Scottish Association of Marine Science says: ‘The report presents the results and key highlights of a survey of 7000 people across 7 [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Public Perceptions of Europe’s Seas – A Policy Brief&#8217; is a European survey on what the public values in terms of the marine environment and governance. One of the authors, Dr Tavis Potts, Scottish Association of Marine Science says: ‘The report presents the results and key highlights of a survey of 7000 people across 7 countries including the UK. I think you will find the results quite interesting and useful with a few &#8216;eye openers&#8217; around trust and governance, support for MPAs, and ocean awareness amongst countries. The research highlights the importance of education and communication in driving ocean citizenship.</p>
<p>To see the full report click <a href="http://peninsulapartnership.org.uk/files/2012/01/Knowseas_Marine_Social_Survey_Final.pdf">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://peninsulapartnership.org.uk/2012/01/24/public-values-of-the-marine-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment &amp; Wildlife Statistics</title>
		<link>http://peninsulapartnership.org.uk/2012/01/12/environment-wildlife-statistics/</link>
		<comments>http://peninsulapartnership.org.uk/2012/01/12/environment-wildlife-statistics/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:04:04 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mpp.selseycoastaltrust.org.uk/?p=2307</guid>
		<description><![CDATA[The annual summary of environmental statistics has been published by Defra. This covers a range of summary statistics on the environment in the United Kingdom. The aim is to provide information that can be used by members of the public wanting to monitor the impact of environmental interventions or as a teaching resource. Each topic [...]]]></description>
			<content:encoded><![CDATA[<p>The annual summary of environmental statistics has been published by Defra. This covers a range of summary statistics on the environment in the United Kingdom. The aim is to provide information that can be used by members of the public wanting to monitor the impact of environmental interventions or as a teaching resource. Each topic contains more datasets and links to additional resources, of potential use to academia, lobbying and political groups, and local government.</p>
<p>Click <a href="http://www.defra.gov.uk/statistics/environment/">HERE</a> to find more information on the Defra website.</p>
]]></content:encoded>
			<wfw:commentRss>http://peninsulapartnership.org.uk/2012/01/12/environment-wildlife-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chichester Harbour Events for January</title>
		<link>http://peninsulapartnership.org.uk/2012/01/04/chichester-harbour-events-for-january/</link>
		<comments>http://peninsulapartnership.org.uk/2012/01/04/chichester-harbour-events-for-january/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:01:38 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[What's on]]></category>

		<guid isPermaLink="false">http://mpp.selseycoastaltrust.org.uk/?p=2271</guid>
		<description><![CDATA[A huge number of activities are organised in and around Chichester Harbour every year by Chichester Harbour Conservancy, whether you are taking to the water on the Solar Boat or taking part in the Festival of Walks. As 2012 gets going, find out what is happening in Chichester Harbour this January by looking at the Conservancy [...]]]></description>
			<content:encoded><![CDATA[<p>A huge number of activities are organised in and around Chichester Harbour every year by Chichester Harbour Conservancy, whether you are taking to the water on the Solar Boat or taking part in the Festival of Walks. As 2012 gets going, find out what is happening in Chichester Harbour this January by looking at the Conservancy <a href="http://www.conservancy.co.uk/page/Guided-Walks-Activities/434/">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://peninsulapartnership.org.uk/2012/01/04/chichester-harbour-events-for-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chichester Harbour Nature Notes</title>
		<link>http://peninsulapartnership.org.uk/2012/01/01/nature-notes/</link>
		<comments>http://peninsulapartnership.org.uk/2012/01/01/nature-notes/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:36:33 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[What's on]]></category>

		<guid isPermaLink="false">http://mpp.selseycoastaltrust.org.uk/?p=1981</guid>
		<description><![CDATA[Each month Ed Rowsell, the Conservation Officer at Chichester Harbour Conservancy, talks about the latest nature news in and around Chichester Harbour. During July you might see more fox and badger cubs as they become more self sufficient during the summer months. On the other hand it is a quiet time for birds because few migrants pass through, while [...]]]></description>
			<content:encoded><![CDATA[<p>Each month Ed Rowsell, the Conservation Officer at Chichester Harbour Conservancy, talks about the latest nature news in and around Chichester Harbour. During July you might see more fox and badger cubs as they become more self sufficient during the summer months. On the other hand it is a quiet time for birds because few migrants pass through, while others have finished breeding and are not as obvious as they were a few weeks ago. You can also read about the abundance of insects and plants that you can see around the harbour.</p>
<p>Take a look at the Chichester Harbour Conservancy website to read more about <a href="http://www.conservancy.co.uk/page/Monthly-Nature-Notes/444/">Ed&#8217;s Nature Notes </a>throughout the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://peninsulapartnership.org.uk/2012/01/01/nature-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Investment Bank</title>
		<link>http://peninsulapartnership.org.uk/2011/12/16/green-investment-bank/</link>
		<comments>http://peninsulapartnership.org.uk/2011/12/16/green-investment-bank/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:41:25 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mpp.selseycoastaltrust.org.uk/?p=2266</guid>
		<description><![CDATA[The first Green Investment Bank is now a little closer to becoming a reality now that Business Secretary Vince Cable has published the criteria for deciding where the Bank will be based and what the Bank’s first priorities will be until 2016. The Green Investment Bank is designed to accelerate private sector investment in the [...]]]></description>
			<content:encoded><![CDATA[<p>The first Green Investment Bank is now a little closer to becoming a reality now that Business Secretary Vince Cable has published the criteria for deciding where the Bank will be based and what the Bank’s first priorities will be until 2016.</p>
<p>The Green Investment Bank is designed to accelerate private sector investment in the UK’s transition to a green economy.</p>
<p>Business Secretary Vince Cable said:</p>
<p>“There is a great opportunity for British businesses to lead the transition to a green economy and stake a claim on a sector that has massive potential for growth. I’m pleased to see that more than 20 places recognise the impact the Green Investment Bank could make, and are expressing an interest in being its home.</p>
<p>“I want to set up the Bank as soon as possible, so it can start accelerating investments in these key sectors and help British companies take advantage of these opportunities. Setting out the priorities for the Bank and establishing UK Green Investments for April 2012 are a major step forward.</p>
<p>The formal recruitment process for appointments to the Green Investment Bank board and senior management team will begin next month, with the appointment of the Chair being made in spring 2012.</p>
<p>Read more about the <a href="http://www.bis.gov.uk/greeninvestmentbank">Green Investment Bank</a> on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://peninsulapartnership.org.uk/2011/12/16/green-investment-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leave some holly for wildlife</title>
		<link>http://peninsulapartnership.org.uk/2011/12/16/leave-some-holly-for-wildlife/</link>
		<comments>http://peninsulapartnership.org.uk/2011/12/16/leave-some-holly-for-wildlife/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:30:01 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[In Your Area]]></category>

		<guid isPermaLink="false">http://mpp.selseycoastaltrust.org.uk/?p=2262</guid>
		<description><![CDATA[The RSPB are asking people to take care when decking the halls this winter, and leave some holly for the wildife that need these prickly bushes for food and protection. Richard James, from the RSPB’s wildlife enquiries team, said: “You can’t beat a bit of holly around the house to make you feel all Christmassy, but [...]]]></description>
			<content:encoded><![CDATA[<p>The RSPB are asking people to take care when decking the halls this winter, and leave some holly for the wildife that need these prickly bushes for food and protection.</p>
<p>Richard James, from the RSPB’s wildlife enquiries team, said: “You can’t beat a bit of holly around the house to make you feel all Christmassy, but as well as it being a pretty plant, holly also plays a very important part in the lives of wildlife at this time of year.</p>
<p>“Taking the odd branch here and there will do no harm at all, but don’t take too much. Removing all the berries or cutting the bush back too much will mean birds and other animals that rely on the plant for food and shelter will be left without. And it could also damage the plant in the long-term too, meaning you won’t have any holly to jolly up your home next year.”</p>
<p>See the RSPB website for some <a href="http://www.rspb.org.uk/news/299853-deck-the-halls-with-boughs-of-holly">Festive Facts About Holly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://peninsulapartnership.org.uk/2011/12/16/leave-some-holly-for-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready For Winter</title>
		<link>http://peninsulapartnership.org.uk/2011/12/07/getting-ready-for-winter/</link>
		<comments>http://peninsulapartnership.org.uk/2011/12/07/getting-ready-for-winter/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:18:25 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[In Your Area]]></category>

		<guid isPermaLink="false">http://mpp.selseycoastaltrust.org.uk/?p=2250</guid>
		<description><![CDATA[The Government has just released its latest Winter Readiness Report based on figures gathered earlier this year from local councils, who were asked how prepared they were for another winter onslaught. Thankfully the latest research by those looking after our highways shows a number of ways in which councils, including West Sussex, are better prepared than ever to help [...]]]></description>
			<content:encoded><![CDATA[<p>The Government has just released its latest <a href="http://peninsulapartnership.org.uk/files/2011/12/Winter-Readiness-Report_Dec-2011.pdf">Winter Readiness Report </a>based on figures gathered earlier this year from local councils, who were asked how prepared they were for another winter onslaught. Thankfully the latest research by those looking after our highways shows a number of ways in which councils, including West Sussex, are better prepared than ever to help us through the rigours of winter by using extra salt, new gritters, more salt bins, snow wardens and Gritter Twitter.</p>
<p>Read more about how councils are preparing themselves to help you on the <a href="http://www.local.gov.uk/web/10161/media-releases/-/journal_content/56/10161/3174304/NEWS-TEMPLATE">Local Government Association</a> website, or read the <a href="http://peninsulapartnership.org.uk/files/2011/12/Winter-Readiness-Report_Dec-2011.pdf">Winter Readiness Report </a>for 2011/12.</p>
]]></content:encoded>
			<wfw:commentRss>http://peninsulapartnership.org.uk/2011/12/07/getting-ready-for-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

